Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 31 | 24 | 15 | 14 | 272 | 2183 | 254 | 271 | 412 | 532 |
Dec 2020 | 35 | 26 | 19 | 18 | 730 | 4910 | 563 | 593 | 791 | 1066 |
Nov 2020 | 27 | 23 | 17 | 15 | 385 | 4852 | 448 | 513 | 691 | 792 |
Oct 2020 | 21 | 20 | 15 | 13 | 356 | 5312 | 429 | 484 | 641 | 667 |
Sep 2020 | 18 | 17 | 15 | 14 | 367 | 2810 | 436 | 456 | 532 | 542 |
Aug 2020 | 16 | 16 | 14 | 13 | 403 | 2623 | 422 | 440 | 498 | 512 |
Jul 2020 | 18 | 18 | 16 | 16 | 470 | 3251 | 504 | 516 | 578 | 579 |
Jun 2020 | 20 | 20 | 18 | 17 | 177 | 1273 | 192 | 201 | 220 | 224 |
Totals | 27214 | 3248 | 3474 | 4363 | 4914 | |||||
Generated by Webalizer Version 2.23 |